- Description
- Additional information
- Reviews (0)
- Producten Specificaties
- Store Policies
- Enquiries
Description
LG Airco 5 kW: Increase your Comfort
Powerful Performance:
Experience superior cooling and heating with the LG Airco 5 kW, with a robust 5 kW capacity to quickly transform any environment into a comfortable oasis.
Comfort the Whole Year By:
Say goodbye to scorching heat waves and icy winter cold with the LG Airco, which guarantees optimal temperature control all year round.
Advanced Functions:
Equipped with smart temperature sensors, adaptive cooling and energy-saving modes, this unit maximizes performance while minimizing energy consumption.
Whisper quiet Operation:
Enjoy peace and quiet with whisper-quiet operation, so you can relax without suffering from loud fan sounds.
Sleek Design:
With its sleek and modern design, the LG Airco 5 kW integrates seamlessly into any room, improving both aesthetics and functionality.
Versatile Application:
Whether in a busy office, cozy living room or commercial space, the LG Airco offers superior comfort and efficiency.
Reliable Performance:
Rely on LG’s commitment to innovation and reliability, ensuring consistent performance and comfort in any climate.
Experience Ultimate Comfort:
Choose the LG Airco 5 kW for unparalleled comfort, efficiency and control – your ultimate climate control solution.
Additional information
Merk | LG |
---|---|
Capaciteit | 5,0 kW |
Be the first to review “Lg Airco 5 kW | PC18ST | plus montage” Cancel reply
Specification | Details |
---|---|
Model | PC18ST |
Cooling capacity ( Nominal ) | 5 kW |
Heating capacity ( Nominal ) | 5 kW |
Power source | 1 Phase 240V 50Hz |
Nominal power ( Cooling ) | 1.8 kW |
Nominal power ( Heating ) | 1.9 kW |
Nominal current ( Cooling ) | 7.5 A |
Nominal current ( Heating ) | 8 A |
EER ( Energy efficiency ratio ) | 2.78 |
COP ( Efficient of performance ) | 2.63 |
Sound power level | 65 dB ( A ) |
Sound pressure level | 55 dB ( A ) |
Refrigerant | R410A |
Refrigerant quantity | 1.2 kg |
Maximum line length | 20 meters |
Maximum height difference | 15 meters |
Dimensions ( H x W x D ) | 600 x 900 x 300 mm |
weight | 45 kg |
Indoor unit:
Specification | Details |
---|---|
Model | PC18ST |
Cooling capacity ( Nominal ) | 5 kW |
Heating capacity ( Nominal ) | 5 kW |
Power source | 1 Phase 240V 50Hz |
Nominal power ( Cooling ) | 1.7 kW |
Nominal power ( Heating ) | 1.8 kW |
Nominal current ( Cooling ) | 7.2 A |
Nominal current ( Heating ) | 7.5 A |
Airflow | 800 m ³ / h |
Sound power level | 60 dB ( A ) |
Sound pressure level | 50 dB ( A ) |
Dimensions ( H x W x D ) | 300 x 1000 x 250 mm |
weight | 20 kg |
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.